Gold Trader Pro
XAU/USD Live Price
2,342.65
+8.75 (+0.38%)
Last update: 14:25:32 GMT
LIVE – Updates every 3 seconds
Today’s High
2,348.20
Today’s Low
2,330.45
24H Volume
185.4K
Gold Trend
Bullish
XAU/USD Price Chart
Live Chart – 1H Timeframe
Interactive Gold Price Chart
Gold Market News
Fed Rate Decision Impact
Gold prices rose as the Federal Reserve held interest rates steady, weakening the US dollar.
2 hours ago
Geopolitical Tensions
Increased Middle East tensions are driving safe-haven demand for gold.
5 hours ago
Central Bank Buying
Reports indicate continued strong gold purchases by central banks in Q4.
1 day ago
Gold Trading Signals
All Signals
Buy Signals
Sell Signals
High Probability
Signal Type | Action | Entry Price | Stop Loss | Take Profit | Signal Time | Status |
---|---|---|---|---|---|---|
Breakout | BUY | 2,342.50 | 2,335.00 | 2,365.00 | 10:30 AM | Active |
RSI Oversold | BUY | 2,338.00 | 2,330.00 | 2,355.00 | 09:15 AM | Active |
Resistance Test | SELL | 2,350.00 | 2,358.00 | 2,335.00 | Yesterday | Closed |
Trend Reversal | SELL | 2,348.50 | 2,355.00 | 2,325.00 | Yesterday | Active |
Support Bounce | BUY | 2,335.00 | 2,325.00 | 2,355.00 | 2 days ago | Closed |
Gold Trade History
Trade Type | Action | Entry Price | Exit Price | Profit/Loss | Date | Result |
---|---|---|---|---|---|---|
Breakout | BUY | 2,320.00 | 2,342.00 | +$2,200.00 | Oct 12, 2023 | Win |
Resistance | SELL | 2,355.00 | 2,365.00 | -$1,000.00 | Oct 10, 2023 | Loss |
Trend | BUY | 2,305.00 | 2,325.00 | +$2,000.00 | Oct 08, 2023 | Win |
Support | SELL | 2,340.00 | 2,325.00 | +$1,500.00 | Oct 05, 2023 | Win |
Breakout | BUY | 2,295.00 | 2,290.00 | -$500.00 | Oct 03, 2023 | Loss |
Gold Trading Performance
Profit/Loss by Week (Last 8 Weeks)