ForexPro Signals
Total Profit
Win Rate
Open Trades
Risk Level
Current Forex Signals
Currency Pair | Action | Entry Price | Stop Loss | Take Profit | Signal Time | Status |
---|---|---|---|---|---|---|
EUR/USD | BUY | 1.0854 | 1.0820 | 1.0920 | 10:30 AM | Active |
GBP/JPY | SELL | 183.45 | 184.10 | 182.20 | 09:15 AM | Active |
USD/CAD | BUY | 1.3520 | 1.3485 | 1.3620 | Yesterday | Closed |
AUD/USD | SELL | 0.6520 | 0.6570 | 0.6450 | Yesterday | Active |
XAU/USD | BUY | 1985.40 | 1975.00 | 2010.00 | 2 days ago | Closed |
Trade History
Currency Pair | Action | Entry Price | Exit Price | Profit/Loss | Date | Result |
---|---|---|---|---|---|---|
EUR/USD | BUY | 1.0780 | 1.0850 | +$350.00 | Oct 12, 2023 | Win |
GBP/JPY | SELL | 184.20 | 185.00 | -$220.50 | Oct 10, 2023 | Loss |
USD/CHF | BUY | 0.9050 | 0.9120 | +$180.75 | Oct 08, 2023 | Win |
USD/CAD | SELL | 1.3650 | 1.3580 | +$420.00 | Oct 05, 2023 | Win |
AUD/USD | BUY | 0.6350 | 0.6320 | -$150.25 | Oct 03, 2023 | Loss |
Weekly Performance
Profit/Loss by Week (Last 8 Weeks)